PKHC: General Purpose, Medium Molecular Weight Grade Phenoxy
PKHC Typical Properties | |
410 -524 | Viscosity (1), cP at 25° C |
99 min. | Solids (2) Wt. % |
200 max. | Color (1), APHA |
15 max. | Haze (1), % |
pellets | Physical Form |
11,000 | Mn (av.), Daltons |
43,000 | Mw (av.), Daltons |
89 | Tg, °C, (DSC) |
<15 | Melt Index at 200°C |
– – | Melt Viscosity (5), Poise at 200°C |
1.18 | Specific Gravity (6) |
General purpose medium molecular weight grade | Comments |
(1) 20% solution in cyclohexanone
(2) gravimetric, 3 hours at 135°C (3) gravimetric, 3 hours at 80°C then I hour at 220°C (5) at 1034 s-1 (6) fused, at 25°C |