PKHW-34: Standard Dispersion for Thermoset Formulations
PKHW-34 Typical Properties | |
800 – 1,600 | Viscosity (1), cP at 25° C |
33.0 – 35.0 | Solids (2), Wt. % |
6.8 – 7.8 | pH |
1.5 | Particle Size microns |
colloidal dispersion | Physical Form |
57 | Acid No., (solids) |
2.0 | VOC’s in lb/gal. |
ethylene glycol butyl ether | Co-solvents |
DMEA (8) | Neutralizing amine |
standard dispersion for thermoset formulations | Comments |
(1) Brookfield RVT, #4 at 50 rpm
(2) gravimetric, 1 hours at 200°C (3) Brookfield RVT, #4 at 20 rpm (4) 20% solution in cyclohexanone (5) gravimetric, 3 hours at 135°C (6) Brookfield RVT (7) propylneglycol n-propyl ether (8) dimethyl ethanolamine (9) triethylamine |
|